DHA Quetta, Balochistan is a corporate body created under Balochistan Assembly Act No. XI of 2015 that endeavours to bring state of the art, secure living and business environment to Quetta, In step with the latest worldwide developments in the field of urban and community development, conservation of environment and energy, it would serve out residential and commercial projects that would make living in DHA Quetta any enjoyable experience for generation to come. Dha Quetta files rate today usman ali associates here you can find latest daily rate updates latest development in Dha Quetta buy sell with confidence

Dha Quetta Daily Rates Rates
Category | Date | Rate |
---|---|---|
DHA Quetta Kanal Affidavit | 26-OCT-2020 | 27.75 LAC |
5 Marla Installment | 26-OCT-2020 | 4 Lac Own |
8 Marla Residential | 26-OCT-2020 | 3 Lac Own |
10 Marla Residential | 26-OCT-2020 | 4 Lac Own |
1 Kanal installment | 26-OCT-2020 | 3 Lac Own |
4 Marla Commercial | 26-OCT-2020 | 4 Lac Own |
8 Marla Commercial | 26-OCT-2020 | 4.75 Lac Own |
1 Kanal commercial | 26-OCT-2020 | 8 Lac |
Location & Future Aspects


Grand Entrance Features
- Office
- Meeting Rooms
- Showrooms
- Joyland
- Food Court
- Department Store
- Banks
- Hotel
- Banquet Hall
- Fuel Station
- Expressway 316 feet
- Boulevard 180 feet
- Avenues 120 feet
- Street 60 feet
- Zone A (Business & Residential) 8000 Acres
- Zone B (Education, Health & Sports) 2200 Acres
- Zone C (Farms Houses and Recreations) 1800 Acres
- Low Cost Housing
- Smart Waste MGMT
- Smart Energy Management
- Wastewater Recycling and Management
DHA Quetta Residential Installment Plots – Payment Plan:
Plot Size (Residential) | Ballot Fee | Total Price ** | 1st – Down payment – 10% * | 2nd – Down payment – 10% * | 16 Quarterly Installments |
2 Kanal | 15,000 | 11,160,000 | 1,116,000 | 1,116,000 | 558,000 |
1 Kanal | 12,000 | 5,760,000 | 576,000 | 576,000 | 288,000 |
16 Marla | 10,000 | 4,896,000 | 489,6000 | 489,6000 | 244,800 |
10 Marla | 8,000 | 3,285,000 | 328,5000 | 328,5000 | 164,250 |
8 Marla | 6,000 | 2,718,000 | 271,800 | 271,800 | 135,900 |
5 Marla | 4,000 | 1,782,000 | 178,200 | 178,200 | 89,100 |
DHA Quetta Commercial Installment Plots – Payment Plan:
Plot Size (Commercial) | Ballot Fee | Total Price ** | 1st – Down payment – 10% * | 2nd – Down payment – 10% * | 12 Quarterly Installments |
1 Kanal | 25,000 | 52,875,000 | 5,287,500 | 5,287,500 | 3,525,000 |
8 Marla | 20,000 | 22,050,000 | 2,205,000 | 2,205,000 | 1,470,000 |
4 Marla | 15,000 | 11,430,000 | 1,143,000 | 1,143,000 | 762,000 |
DHA Quetta Farmhouses on Installment – Payment Plan:
Farms Houses (Land) | Ballot Fee | Total Price ** | 1st – Down payment – 20% * | 2nd – Down payment – 20% * | 16 Quarterly Installments |
8 Kanal | 50,000 | 29,400,000 | 5,880,000 | 5,880,000 | 1,102,500 |
5 Kanal | 40,000 | 19,125,000 | 3,825,000 | 3,825,000 | 717,188 |
4 Kanal | 30,000 | 17,000,000 | 3,400,000 | 3,400,000 | 637,500 |
1st down payment is due within 30 days of ballot, 2nd down payment is due within 60 days of ballot.Affordable Apartments 1200 sq ft & 1000 sq ft (apartments will be offered separately, prices will be intimated later)
- Price is exclusive of all Federal, Provincial & Local Taxes, however, all these taxes would be applicable as per law. Development charges will be intimated later
Affiliated Banks of DHA Quetta:
These are Affiliated Banks of DHA Quetta you can also get a unique serial number of forms from the following banks.
Join The Discussion